| শ্রেণী | শিক্ষার্থী | ||
|---|---|---|---|
| ছাত্র | ছাত্রী | মোট | |
| Diploma in engineering 1st semister | 120 | 46 | 166 |
| Diploma in engineering 3rd semister | 105 | 25 | 130 |
| Diploma in engineering 5th semister | 95 | 25 | 120 |
| Diploma in engineering 7th semister | 90 | 15 | 105 |
| শ্রেণী | বিভাগ |
|---|
| Diploma in engineering 1st semister |
| Diploma in engineering 3rd semister |
| Diploma in engineering 5th semister |
| Diploma in engineering 7th semister |
| মোট শিক্ষার্থী | 521 |
| ছাত্র | 410 |
| ছাত্রী | 111 |